Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-30-2024 | 7490 W 29th Ave | $516,000 | $401 | $535,000 | 1,285 | Single Family Residence | 3/2 | 33 |
07-23-2024 | 2832 W 75th St | $525,000 | $498 | $534,999 | 1,053 | Single Family Residence | 2/2 | 58 |
06-20-2024 | 7430 W 29th Ave | $530,000 | $420 | $539,000 | 1,261 | Single Family Residence | 3/2 | 77 |
06-10-2024 | 7500 W 29th Ave | $500,000 | $389 | $500,000 | 1,285 | Single Family Residence | 3/2 | 95 |
03-07-2024 | 2851 W 75th Ter | $512,000 | $437 | $512,000 | 1,170 | Single Family Residence | 3/2 | 94 |
08-28-2023 | 2852 W 75th St | $470,000 | $398 | $469,000 | 1,178 | Single Family Residence | 3/2 | 102 |
04-13-2023 | 2846 W 74th Pl | $443,000 | $387 | $443,000 | 1,143 | Single Family Residence | 2/2 | 225 |
02-24-2023 | 7200 W 29th Ave | $500,000 | $379 | $510,000 | 1,319 | Single Family Residence | 3/2 | 50 |
02-18-2023 | 7500 W 29th Ave | $461,000 | $358 | $459,000 | 1,285 | Single Family Residence | 3/2 | 262 |
07-15-2022 | 7331 W 29th Way | $438,000 | $341 | $434,900 | 1,283 | Single Family Residence | 3/2 | 45 |
06-07-2022 | 2838 W 75th Ter | $450,000 | $384 | $449,999 | 1,170 | Single Family Residence | 3/3 | 138 |
05-25-2022 | 7570 W 29th Ave | $429,000 | $333 | $435,000 | 1,285 | Single Family Residence | 3/2 | 163 |
05-23-2022 | 2879 W 75th Ter | $429,000 | $366 | $435,000 | 1,170 | Single Family Residence | 3/2 | 82 |
04-11-2022 | 7492 W 29th Way | $409,777 | $315 | $409,777 | 1,299 | Single Family Residence | 3/2 | 38 |
Real Estate Websites