Link to Facebook Link to LinkedIn
Call: 305-558-7676
Content Divider

Pembroke Pines Homes and Condos

Pembroke Pines Market Overview as of 06-04-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 197 $706,110 329
Villa 3 $423,129 353

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 12 $473,241 $415,000 $619,000 1,284 368
3 83 $591,516 $425,000 $1,199,000 1,686 351
4 73 $777,578 $479,000 $1,777,000 2,367 328
5 22 $888,575 $510,000 $1,399,000 3,116 285
6 5 $963,600 $790,000 $1,299,000 3,437 280
7 1 $1,399,000 $1,399,000 $1,399,000 4,006 349
8 1 $1,799,999 $1,799,999 $1,799,999 6,402 281

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 19 $408,878 $310,000 $625,000 1,178 347
3 146 $556,104 $374,921 $799,000 1,681 331
4 140 $694,284 $420,000 $1,399,995 2,294 303
5 32 $892,507 $600,000 $1,224,777 3,063 291
More Info
Get in Touch
  • Pedro Realty International , Licensed Broker
  • Miami Real Estate
  • Direct 305-558-7676
  • 419 West 49 St. Suite 106 Hialeah, FL 33012
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA