Link to Facebook Link to LinkedIn
Call: 305-558-7676
Content Divider

Miramar Homes and Condos

Miramar Market Overview as of 03-25-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 186 $729,175 327
Villa 1 $420,000 370

Miramar Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 6 $335,666 $259,000 $390,000 1,141 294
3 75 $517,474 $120,000 $1,199,500 1,539 336
4 60 $788,376 $434,900 $1,550,000 2,431 324
5 36 $1,047,654 $379,900 $2,000,000 3,161 331
6 6 $1,059,166 $799,999 $1,490,000 4,014 264
7 3 $1,143,000 $900,000 $1,279,000 3,606 317

Miramar Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 19 $362,205 $319,000 $432,999 1,013 357
3 99 $528,505 $250,000 $1,490,000 1,637 323
4 79 $645,207 $354,900 $1,230,000 2,275 284
5 36 $904,344 $715,000 $1,275,000 3,161 286
6 10 $1,038,600 $670,000 $1,298,000 3,734 278
7 2 $1,424,500 $1,350,000 $1,499,000 3,966 359
More Info
Get in Touch
  • Pedro Realty International , Licensed Broker
  • Miami Real Estate
  • Direct 305-558-7676
  • 419 West 49 St. Suite 106 Hialeah, FL 33012
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA