Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 55 | $1,109,810 | 362 |
Villa | 1 | $525,000 | 360 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 10 | $734,889 | $530,000 | $950,000 | 2,014 | 365 |
4 | 25 | $1,083,855 | $559,000 | $2,600,000 | 2,826 | 383 |
5 | 16 | $1,226,604 | $749,000 | $2,499,000 | 3,443 | 356 |
6 | 3 | $1,456,200 | $1,069,600 | $1,799,000 | 4,678 | 311 |
7 | 1 | $2,600,000 | $2,600,000 | $2,600,000 | 8,952 | 290 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 19 | $766,968 | $480,000 | $985,000 | 1,915 | 400 |
4 | 19 | $927,468 | $530,000 | $1,899,999 | 2,769 | 335 |
5 | 10 | $1,146,590 | $649,000 | $1,695,000 | 3,300 | 347 |
6 | 2 | $1,640,000 | $1,580,000 | $1,700,000 | 4,157 | 394 |
Real Estate Websites