Link to Facebook Link to LinkedIn
Call: 305-558-7676
Content Divider

Hialeah Homes and Condos

Hialeah Market Overview as of 04-20-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 287 $706,946 413
Villa 22 $473,163 355

Hialeah Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 142 $627,972 $300,000 $1,600,000 1,507 417
4 93 $811,150 $375,000 $3,000,000 1,885 430
5 20 $940,984 $460,000 $1,449,000 2,639 356
2 23 $519,256 $275,000 $999,999 1,052 493
7 4 $699,749 $359,000 $899,999 2,601 269
6 4 $868,200 $684,900 $1,149,000 2,535 342
8 1 $1,250,000 $1,250,000 $1,250,000 4,088 306

Hialeah Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 91 $664,200 $449,000 $1,299,901 1,959 339
3 150 $566,068 $260,000 $1,075,000 1,472 384
2 18 $454,216 $349,900 $550,000 1,102 412
5 28 $755,228 $500,000 $1,450,000 2,274 332
6 3 $646,299 $549,999 $759,000 2,087 310
7 2 $1,493,500 $999,000 $1,988,000 4,771 313
More Info
Get in Touch
  • Pedro Realty International , Licensed Broker
  • Miami Real Estate
  • Direct 305-558-7676
  • 419 West 49 St. Suite 106 Hialeah, FL 33012
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA