Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 9 | $517,777 | 369 |
Villa | 1 | $410,000 | 375 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $385,000 | $385,000 | $385,000 | 936 | 411 |
3 | 7 | $535,714 | $420,000 | $899,999 | 1,489 | 360 |
4 | 1 | $525,000 | $525,000 | $525,000 | 1,278 | 411 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $414,900 | $414,900 | $414,900 | 1,212 | 342 |
3 | 13 | $460,592 | $349,900 | $495,000 | 1,360 | 339 |
4 | 2 | $534,950 | $510,000 | $559,900 | 1,541 | 347 |
5 | 1 | $2,295,000 | $2,295,000 | $2,295,000 | 5,081 | 452 |
Real Estate Websites