Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 7 | $10,885,428 | 2219 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 3 | $6,866,333 | $3,600,000 | $12,500,000 | 3,531 | 1944 |
5 | 1 | $3,599,000 | $3,599,000 | $3,599,000 | 3,562 | 1010 |
6 | 1 | $8,000,000 | $8,000,000 | $8,000,000 | 5,800 | 1379 |
7 | 1 | $18,000,000 | $18,000,000 | $18,000,000 | 6,161 | 2922 |
8 | 1 | $26,000,000 | $26,000,000 | $26,000,000 | 8,216 | 3165 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $3,582,999 | $2,300,000 | $5,999,999 | 2,663 | 1345 |
4 | 5 | $4,519,900 | $2,700,000 | $7,200,000 | 3,070 | 1472 |
5 | 2 | $7,697,500 | $5,895,000 | $9,500,000 | ||
7 | 3 | $8,813,333 | $4,950,000 | $15,000,000 | 6,920 | 1274 |
8 | 1 | $3,190,000 | $3,190,000 | $3,190,000 | 4,376 | 729 |
Real Estate Websites