Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 13 | $2,501,615 | 907 |
Villa | 1 | $3,300,000 | 662 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 8 | $1,638,875 | $1,299,000 | $2,995,000 | 2,365 | 693 |
4 | 3 | $1,615,000 | $800,000 | $2,500,000 | 2,197 | 735 |
5 | 1 | $3,590,000 | $3,590,000 | $3,590,000 | 3,371 | 1065 |
6 | 1 | $10,975,000 | $10,975,000 | $10,975,000 | 6,968 | 1575 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $1,355,000 | $1,210,000 | $1,500,000 | 2,640 | 513 |
4 | 1 | $1,700,000 | $1,700,000 | $1,700,000 | 2,714 | 626 |
5 | 5 | $5,738,000 | $1,900,000 | $9,700,000 | 4,762 | 1205 |
6 | 1 | $3,799,999 | $3,799,999 | $3,799,999 | 3,369 | 1128 |
Real Estate Websites