Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 10 | $4 | $7,365 | 304 | From $6,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,500 | 206 | A11219392 | 2 / 2 | 1,547 ft2 | $4.2 | 26 |
Details | $6,900 | 537 | A10026065 | 2 / 2 | 1,532 ft2 | $4.5 | 2345 |
Details | $6,900 | 442 | A11180403 | 2 / 2 | 1,547 ft2 | $4.46 | 101 |
Details | $7,400 | 800 | A11147138 | 2 / 2 | 1,469 ft2 | $5.04 | 168 |
Details | $7,450 | 120 | A11218240 | 2 / 2 | 1,454 ft2 | $5.12 | 27 |
Details | $7,500 | 342 | A11194389 | 2 / 2 | 1,547 ft2 | $4.85 | 69 |
Details | $7,500 | 538 | A11165377 | 2 / 2 | 1,547 ft2 | $4.85 | 130 |
Details | $7,500 | 635 | A11205006 | 2 / 2 | 1,547 ft2 | $4.85 | 49 |
Details | $7,800 | 220 | A11221940 | 2 / 3 | 1,488 ft2 | $5.24 | 19 |
Details | $8,200 | 1034 | A11177346 | 2 / 2 | 1,584 ft2 | $5.18 | 108 |
Real Estate Websites