Link to Facebook Link to LinkedIn
Call: 305-558-7676
Content Divider

Tropical Estates 1st Addn Properties for Sale in Miami, FL

5 Matching Listings
Order By:

$520,000
Miami
Tropical Estates 1st Addn
3 Bed, 1 Baths , 1,476 SqFt - Pending
5330 SW 97th Ave, Miami, FL 33165
Single Family - Waterfront No Days Listed: 28
$615,000
Miami
Tropical Estates 1st Addn
3 Bed, 2 Baths , 1,263 SqFt - Pending
9801 SW 56th St, Miami, FL 33165
Single Family - Waterfront No Days Listed: 70
$629,000
Miami
Tropical Estates 1st Addn
3 Bed, 1 Baths , 1,108 SqFt - Active
9780 SW 48th St, Miami, FL 33165
Single Family - Waterfront No Days Listed: 43
$759,000
Miami
-3.92% ($31,000) 2 Price Changes : Last Change 10 Days Ago
Tropical Estates 1st Addn
5 Bed, 2 Baths , 1,917 SqFt - Active
9835 SW 52nd St, Miami, FL 33165
Single Family - Waterfront No Days Listed: 57
$1,850,000
Miami
Tropical Estates 1st Addn
5 Bed, 6 Baths , 3,800 SqFt - Pending
9965 SW 50th St, Miami, FL 33165
Single Family - Waterfront No Days Listed: 44
More Info
Most Recent Sales - (41) - TROPICAL ESTATES 1ST ADDN as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-14-2024 9751 SW 51st Ter $603,100 $728 $575,000 828 Single Family Residence 3/1 50
02-28-2024 10020 SW 53rd St $650,000 $278 $649,000 2,332 Single Family Residence 3/2 64
11-30-2023 5055 SW 99th Ave $489,500 $591 $489,000 828 Single Family Residence 3/1 94
11-13-2023 4940 SW 100th Ct $570,000 $545 $599,000 1,044 Single Family Residence 3/1 21
10-26-2023 5340 SW 98th Ct $630,000 $449 $625,000 1,403 Single Family Residence 3/1 74
08-17-2023 5240 SW 101st Ave $600,000 $462 $599,567 1,296 Single Family Residence 3/1 63
08-04-2023 5240 SW 97th Ct $620,000 $601 $589,000 1,031 Single Family Residence 3/2 45
06-30-2023 9960 SW 54th St $655,000 $272 $710,000 2,405 Single Family Residence 4/3 96
04-28-2023 5135 SW 99th Avenue $650,000 $479 $695,000 1,356 Single Family Residence 3/2 66
01-04-2023 10060 SW 50th Ter $392,500 $480 $500,000 817 Single Family Residence 3/1 227
12-12-2022 9780 SW 51st Ter $650,000 $298 $650,000 2,180 Single Family Residence 4/3 67
11-28-2022 5125 SW 98th Ct $400,000 $383 $389,000 1,043 Single Family Residence 2/1 90
11-04-2022 4901 SW 98th Ave Rd $470,000 $180 $499,900 2,606 Single Family Residence 4/2 57
08-23-2022 9801 SW 54th St $469,000 $321 $469,000 1,460 Single Family Residence 3/1 55
06-28-2022 4940 SW 98th Avenue Rd $413,250 $223 $435,000 1,847 Single Family Residence 4/2 55
06-08-2022 9765 SW 53rd St $689,000 $398 $701,000 1,727 Single Family Residence 4/2 42
06-06-2022 9960 SW 54th St $540,000 $234 $649,000 2,305 Single Family Residence 3/2 114
06-03-2022 4825 SW 98th Ave Rd $460,000 $502 $499,999 916 Single Family Residence 2/1 57
05-05-2022 5430 SW 99th Ave $512,500 $290 $459,900 1,762 Single Family Residence 3/1 67
04-13-2022 9750 SW 55th St $540,000 $258 $559,000 2,086 Single Family Residence 4/3 178
03-31-2022 5130 SW 101st Ave $560,000 $543 $599,999 1,031 Single Family Residence 3/2 42
03-14-2022 5401 SW 97th Ct $412,000 $484 $450,000 851 Single Family Residence 3/1 84
02-28-2022 10025 SW 56th St $670,000 $368 $699,000 1,817 Single Family Residence 4/3 91
01-31-2022 5240 SW 99th Ave $447,000 $301 $465,000 1,482 Single Family Residence 3/2 76
12-30-2021 5130 SW 99th Ave $735,000 $292 $750,000 2,512 Single Family Residence 3/2 144
12-27-2021 10101 SW 56th St $612,000 $286 $649,999 2,139 Single Family Residence 4/2 71
12-20-2021 5201 SW 99th Ct $655,000 $353 $630,000 1,855 Single Family Residence 4/3 33
12-17-2021 5240 SW 97th Ave $450,000 $138 $449,000 3,241 Single Family Residence 5/3 156
11-05-2021 4945 SW 97th Ct $476,667 $296 $485,000 1,610 Single Family Residence 3/2 64
10-07-2021 4940 SW 98th Pl $539,000 $404 $539,000 1,331 Single Family Residence 4/2 56
10-05-2021 5120 SW 97th Ave $430,000 $299 $429,900 1,434 Single Family Residence 3/1 50
08-23-2021 4940 SW 97th Ct $450,000 $298 $465,000 1,510 Single Family Residence 4/2 53
07-22-2021 9845 SW 51st Ter $455,000 $412 $455,000 1,104 Single Family Residence 4/2 39
07-19-2021 5355 SW 99th Ave $415,000 $376 $430,000 1,103 Single Family Residence 3/1 70
07-16-2021 9900 SW 49th St $450,000 $523 $450,000 860 Single Family Residence 3/1 80
07-13-2021 5345 SW 99th Ave $607,000 $324 $610,000 1,872 Single Family Residence 4/3 106
07-12-2021 9835 SW 55th St $470,000 $369 $460,000 1,272 Single Family Residence 4/2 41
06-14-2021 5125 SW 99th Ave $432,500 $508 $465,000 851 Single Family Residence 2/1 39
06-10-2021 5020 SW 101st Ave $410,000 $495 $389,900 828 Single Family Residence 2/2 67
06-03-2021 9725 SW 56th St $410,000 $373 $399,000 1,097 Single Family Residence 3/2 54
05-26-2021 9835 SW 52nd St $530,000 $276 $549,000 1,917 Single Family Residence 5/2 73
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media
More Info
Get in Touch
  • Pedro Realty International , Licensed Broker
  • Miami Real Estate
  • Direct 305-558-7676
  • 419 West 49 St. Suite 106 Hialeah, FL 33012
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA