Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-15-2022 | 4884 NW 110th Pl | $620,000 | $397 | $690,000 | 1,559 | Single Family Residence | 3/2 | 201 |
11-29-2021 | 4869 NW 108th Pl | $500,000 | $299 | $495,000 | 1,671 | Single Family Residence | 3/2 | 103 |
06-01-2021 | 10982 NW 48th Ln | $505,000 | $219 | $549,900 | 2,304 | Single Family Residence | 5/3 | 70 |
12-22-2020 | 11023 NW 48th Ln | $400,000 | $199 | $370,500 | 2,007 | Single Family Residence | 3/2 | 60 |
08-19-2020 | 11052 NW 48th Ln | $400,000 | $182 | $415,000 | 2,196 | Single Family Residence | 3/2 | 79 |
07-30-2020 | 11020 NW 48th Ter | $360,000 | $230 | $370,000 | 1,559 | Single Family Residence | 3/2 | 39 |
Real Estate Websites