Link to Facebook Link to LinkedIn
Call: 305-558-7676
Content Divider

Hawkes Bluff Properties for Sale in Davie, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (23) - HAWKES BLUFF as of 2024-04-23
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-03-2024 5301 King Arthur Ave $820,000 $318 $800,000 2,577 Single Family Residence 4/3 41
03-15-2024 5241 King Arthur Ave $730,000 $328 $739,990 2,225 Single Family Residence 4/3 62
12-06-2023 15540 Lancelot Ct $850,000 $320 $897,000 2,648 Single Family Residence 4/3 121
12-06-2023 5660 Briarwood Way $975,000 $346 $1,045,000 2,816 Single Family Residence 5/4 139
07-14-2023 5930 York Ln $645,000 $368 $630,000 1,752 Single Family Residence 3/2 59
06-06-2023 5721 Hawkes Bluff Ave $849,000 $335 $849,000 2,530 Single Family Residence 4/2 44
04-05-2023 15421 Dover Ct $600,000 $390 $625,000 1,538 Single Family Residence 3/2 65
04-05-2023 15600 S Roundtable Rd $867,000 $342 $850,000 2,532 Single Family Residence 4/3 20
03-21-2023 15801 Huntridge Rd $699,000 $328 $699,000 2,128 Single Family Residence 4/3 169
03-10-2023 15841 Huntridge Rd $650,000 $294 $690,000 2,210 Single Family Residence 4/2 150
01-31-2023 5701 Briarwood Way $675,000 $254 $675,000 2,648 Single Family Residence 3/4 65
01-26-2023 15681 Dover Ct $635,000 $413 $625,000 1,537 Single Family Residence 3/2 23
08-25-2022 15840 Huntridge Rd $815,000 $368 $825,000 2,210 Single Family Residence 4/2 50
04-18-2022 4760 E Hawkes Bluff Ave $765,000 $296 $759,999 2,577 Single Family Residence 4/3 28
03-10-2022 5360 Lancelot Ln $750,000 $283 $799,000 2,648 Single Family Residence 4/3 101
12-14-2021 5920 Epsom Ln $475,000 $308 $498,999 1,538 Single Family Residence 3/2 79
12-02-2021 15661 Huntridge Rd $645,000 $309 $627,000 2,083 Single Family Residence 3/2 71
11-16-2021 15401 Briarwood Mnr $650,000 $303 $639,000 2,140 Single Family Residence 4/3 41
11-05-2021 5681 Thistledown Ter $570,000 $277 $550,000 2,055 Single Family Residence 3/2 23
09-23-2021 5920 Cornwall Ln $490,000 $285 $509,999 1,717 Single Family Residence 3/2 42
09-21-2021 5920 Devon Ln $497,009 $289 $504,900 1,717 Single Family Residence 3/2 56
09-17-2021 5921 Devon Ln $535,000 $311 $519,000 1,717 Single Family Residence 3/2 41
05-28-2021 5961 Hawkes Bluff Ave $615,000 $317 $639,000 1,939 Single Family Residence 4/3 31
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-23-2024. IDX powered by Realty Net Media
More Info
Get in Touch
  • Pedro Realty International , Licensed Broker
  • Miami Real Estate
  • Direct 305-558-7676
  • 419 West 49 St. Suite 106 Hialeah, FL 33012
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA