Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-30-2023 | 4456 NW 81st Ave | $960,000 | $414 | $1,095,000 | 2,314 | Single Family Residence | 3/3 | 93 |
05-15-2023 | 8274 NW 47th Ln | $905,000 | $420 | $960,000 | 2,154 | Single Family Residence | 3/3 | 97 |
04-28-2023 | 8240 NW 49th St | $988,000 | $389 | $998,000 | 2,535 | Single Family Residence | 4/3 | 114 |
04-07-2023 | 8206 NW 47th Ln | $1,190,000 | $418 | $1,390,000 | 2,844 | Single Family Residence | 4/3 | 2 |
03-31-2023 | 4492 NW 81st Ave | $1,350,000 | $1,425,000 | Single Family Residence | 4/3 | 68 | ||
03-16-2023 | 8180 NW 43rd St | $890,000 | $419 | $925,000 | 2,124 | Single Family Residence | 3/2 | 52 |
03-07-2023 | 4615 NW 83rd Pkwy | $665,000 | $306 | $680,000 | 2,167 | Single Family Residence | 4/2 | 152 |
02-28-2023 | 8221 NW 44th Ter | $940,000 | $429 | $945,000 | 2,191 | Single Family Residence | 4/3 | 86 |
01-23-2023 | 8131 NW 47th Terr | $1,975,000 | $408 | $2,150,000 | 4,831 | Single Family Residence | 4/3 | 188 |
12-30-2022 | 8095 NW 47th Ter | $1,150,000 | $402 | $1,299,000 | 2,855 | Single Family Residence | 4/3 | 57 |
12-27-2022 | 8096 NW 48th Ter | $1,600,000 | $480 | $1,690,000 | 3,330 | Single Family Residence | 4/3 | 36 |
11-08-2022 | 8249 NW 43rd St | $900,000 | $410 | $875,000 | 2,191 | Single Family Residence | 3/3 | 47 |
10-13-2022 | 8339 NW 49th St | $685,000 | $395 | $699,850 | 1,732 | Single Family Residence | 4/2 | 78 |
10-07-2022 | 8461 NW 47th Ter | $930,000 | $353 | $979,000 | 2,631 | Single Family Residence | 5/4 | 115 |
08-24-2022 | 8281 NW 46th St | $860,000 | $395 | $860,000 | 2,176 | Single Family Residence | 3/3 | 66 |
08-04-2022 | 8240 NW 51st Terrace | $1,380,000 | $464 | $1,450,000 | 2,969 | Single Family Residence | 4/3 | 134 |
06-24-2022 | 4927 NW 83rd Path | $700,000 | $404 | $650,000 | 1,732 | Single Family Residence | 4/2 | 58 |
06-22-2022 | 8256 NW 48th Ter | $1,150,000 | $404 | $1,150,000 | 2,844 | Single Family Residence | 4/3 | 56 |
05-24-2022 | 8263 NW 46th St | $840,000 | $386 | $835,000 | 2,176 | Single Family Residence | 3/3 | 52 |
05-09-2022 | 4349 NW 81 AVENUE | $848,463 | $811,990 | Single Family Residence | 4/3 | 319 | ||
04-29-2022 | 8319 NW 49th St | $625,000 | $388 | $625,000 | 1,610 | Single Family Residence | 3/2 | 48 |
04-18-2022 | 8192 NW 48th Ter | $1,975,000 | $494 | $2,100,000 | 3,996 | Single Family Residence | 4/3 | 187 |
04-14-2022 | 4684 NW 83rd Path | $720,000 | $355 | $675,000 | 2,026 | Single Family Residence | 3/2 | 59 |
04-14-2022 | 8267 NW 48 ST | $1,050,000 | $369 | $1,090,000 | 2,844 | Single Family Residence | 4/3 | 120 |
03-25-2022 | 4700 NW 83rd Psge | $620,000 | $435 | $600,000 | 1,424 | Single Family Residence | 3/2 | 32 |
02-25-2022 | 8229 NW 46th St | $790,000 | $363 | $850,000 | 2,176 | Single Family Residence | 3/3 | 62 |
02-14-2022 | 8263 NW 47th Ter | $1,100,000 | $386 | $1,150,000 | 2,844 | Single Family Residence | 4/3 | 235 |
01-11-2022 | 8277 NW 47th Ln | $770,000 | $353 | $780,000 | 2,176 | Single Family Residence | 3/3 | 202 |
01-03-2022 | 8181 NW 48th Ter | $1,800,000 | $425 | $1,800,000 | 4,231 | Single Family Residence | 5/4 | 22 |
11-24-2021 | 8214 NW 46th St | $885,000 | $885,000 | Single Family Residence | 3/3 | 91 | ||
08-30-2021 | 8240 NW 51st TERRACE | $1,200,000 | $404 | $1,260,000 | 2,969 | Single Family Residence | 4/3 | 68 |
08-06-2021 | 8132 NW 48th Ter | $1,775,990 | $347 | $1,775,990 | 5,117 | Single Family Residence | 5/5 | 16 |
07-08-2021 | 8225 Central Park Blvd | $1,300,000 | $321 | $1,350,000 | 4,043 | Single Family Residence | 5/4 | 173 |
Real Estate Websites