Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-28-2023 | 4831 NW 99th Ct | $625,000 | $334 | $660,000 | 1,869 | Single Family Residence | 3/2 | 120 |
01-24-2022 | 4750 NW 98th Pl | $585,000 | $257 | $585,000 | 2,268 | Single Family Residence | 3/2 | 93 |
12-30-2021 | 4831 NW 99th Ct | $565,000 | $302 | $575,000 | 1,869 | Single Family Residence | 3/2 | 112 |
05-25-2021 | 9944 NW 49th Ter | $455,000 | $200 | $475,000 | 2,268 | Single Family Residence | 3/2 | 93 |
03-12-2021 | 4805 NW 99th Ct | $455,000 | $233 | $489,500 | 1,950 | Single Family Residence | 3/2 | 37 |
12-11-2020 | 9885 NW 47th Terrace | $425,000 | $167 | $440,000 | 2,532 | Single Family Residence | 3/3 | 58 |
10-27-2020 | 9860 NW 49th Ter | $466,000 | $249 | $485,000 | 1,869 | Single Family Residence | 3/2 | 62 |
Real Estate Websites